HYDRAULIC HOT PRESS
Product Introduction
| Specification | Main Machine | Vice Machine |
| Working table ( L x W ) | 1230 x 960 mm | ----- |
| Capacity | 4 sq.m/hour (one cycle: 12-15 minutes) |
----- |
| Top Pressure | 120 Tons | ----- |
| Side Pressure | 60 Tons | ----- |
| Horsepower | ----- | 7½ HP x 1 |
| Net weight | 3500 kgs | 750 kgs |
| Gross weight | 3800 kgs | 850 kgs |
| Machine size ( L x W x H ) | 98" x 54" x 88" | 51" x 42" x 38" |
| Packing size ( L x W x H ) | 99" x 56" x 84" | 54" x 45" x 44" |





