BAMBOO PLANING & MOLDING MACHINE
Product Introduction
| Working range (mm) |
Max. width x thickness | 205 x 125 |
| Min. width x thickness | 18 x 8 | |
| Minimum length | 550 | |
| Cutting spindle diameter | o 40 mm | |
| Rev. speed of cutting spindle | 7200 rpm | |
| Horsepower | 7½ HPx5 + 5 HPx1 + 1 HPx1 | |
| Feed speeds(variable speed) | 6-24 m/min | |
| Net weight | 3200 kgs | |
| Gross weight | 3800 kgs | |
| Machine size ( L x W x H ) | 141" x 58" x 60" | |
| Packing size ( L x W x H ) | 146" x 66" x 67" | |





