DRYER
Product Introduction
| CAPACITY OF WORKING TANK | 440 CUFT |
| HORSEPOWSER | 3HP |
| N.W. | 1000KGS |
| G.W. | 1150KGS |
| MACHINE SIZE(LxWxH) | 77"x39"x86" |
| PACKING SIZE(LxWxH) | 83"x45"x92" |
| CAPACITY OF WORKING TANK | 440 CUFT |
| HORSEPOWSER | 3HP |
| N.W. | 1000KGS |
| G.W. | 1150KGS |
| MACHINE SIZE(LxWxH) | 77"x39"x86" |
| PACKING SIZE(LxWxH) | 83"x45"x92" |

