HYDRAULIC HOT PRESS
Product Introduction
PRENSA HIDRAULICA CALIENTE (4'x8', 1 capa)
| Specification | Main Machine | Vice Machine |
| Working table ( L x W ) | 2550 x 1300 mm | ----- |
| Capacity | 12 sq.m/hour (one cycle: 12-15 minutes) |
----- |
| Top Pressure | 180 Tons | ----- |
| Side Pressure | 80 Tons | ----- |
| Horsepower | ----- | 15 HP x 1 |
| Net weight | 11000 kgs | 1150 kgs |
| Gross weight | 11200 kgs | 1250 kgs |
| Machine size ( L x W x H ) | 108" x 93" x 81" | 51" x 40" x 55" |
| Packing size ( L x W x H ) | 112" x 97" x 87" | 55" x 44" x 61" |





