BOBBIN WINDER
Product Introduction
| SPINDLE SPEED | 1,290 R.P.M. |
| HORSEPOWER | 1/4 HP |
| N.W. | 78 KGS |
| G.W. | 108 KGS |
| MACHINE SIZE(LxWxH) | 54"x22"x45" |
| PACKING SIZE (LxWxH) | 55"x31"x51" |
| SPINDLE SPEED | 1,290 R.P.M. |
| HORSEPOWER | 1/4 HP |
| N.W. | 78 KGS |
| G.W. | 108 KGS |
| MACHINE SIZE(LxWxH) | 54"x22"x45" |
| PACKING SIZE (LxWxH) | 55"x31"x51" |

