PP STRAW MAKING MACHINE
Product Introduction
- Compact designed extruder with vacuum calibration equipment straw pipes, from 3mmØ to 6mmØ.
- Space economizing construction, low-noice operation as well as long durability.
- All controls incorporated in the extruder frame.
- High speed, automatic haul-off cutter is equipped.
- Available for single; two and/or three colours straw making.
PP MAQUINA DE FABRICAR SORBETOS
- Extrusora disenada compacta con calibacion de vacuum equipo de sorbetos desde 3mmØ to 6mmØ.
- Construccion economica de espacio, minimo ruido operation como tambien larga vida.
- Todo controles incorporado en el cuerpo de extrusora.
- Alta velocidad, cortador automatico equipado.
- Disponible para un color; dos y/o tres colores fabricadora de sorbetos.
OPTIONAL EQUIPMENTS:
- Cotton stick making machine
- Helical straw making machine is available

| Model | CYM-085A/1C | ||
| Feature | Material | P.P | |
| Color | 1 | ||
| Product dia | m/mØ | 3-6 | |
| Product length | m/m | 125-300 | |
| Capacity | pc/min | 300-500 | |
| Extruding output range | kg/hr | 10-25 | |
| Extruder | Surew dia | m/mØ | 45 |
| Screw l/d | 25:1 | ||
| Motor | HP | VS 7.5 | |
| Heater capacity | Kw | 6 | |
| Speed control | Variable | ||
| Automatic thermo-controller | set | 4 | |
| Take up & Cutting unit | Take up roll | set | 2 |
| Motor | HP | DC 1x1 set | |
| Cutting knife | set | 1 | |
| Air compressor | HP | 1 | |
| Other | Total electric used | Kw | 14 |
| Extruder LxWxH | m | 1.9x1.25x1.65 | |
| Vacuum cooling tank LxWxH | m | 2.6x0.5x1.3 | |
| Cutting unit LxWxH | m | 1.3x0.65x1.2 | |
| Dimension | LxWxH | 6.8mx1.25mx1.65m | |
| Packing size | inch | 111"x77"x56" | |
| Machine weight | ton | 1 | |
- All specification and design are subject to change without notice.
- Toda la especificacion y el deseno estan sujeto a cambios sin aviso.





